3.8G	pb_customers_20261021_0000
3.8G	pb_customers_20261022_0000
3.8G	pb_customers_20261023_0000
3.9G	pb_customers_20261024_0000
3.9G	pb_customers_20261025_0000
3.9G	pb_customers_20261026_0000
3.9G	pb_customers_20261027_0000
3.9G	pb_customers_20261028_0000
3.9G	pb_customers_20261029_0000
3.9G	pb_customers_20261030_0000
3.9G	pb_customers_20261031_0000
87G	pb_eatwell_20261026_0000
88G	pb_eatwell_20261027_0000
88G	pb_eatwell_20261028_0000
88G	pb_eatwell_20261029_0000
88G	pb_eatwell_20261030_0000
88G	pb_eatwell_20261031_0000
13G	pb_yeusaigon_20261024_0000
14G	pb_yeusaigon_20261025_0000
14G	pb_yeusaigon_20261026_0000
14G	pb_yeusaigon_20261027_0000
14G	pb_yeusaigon_20261028_0000
14G	pb_yeusaigon_20261029_0000
15G	pb_yeusaigon_20261030_0000
15G	pb_yeusaigon_20261031_0000
Filesystem                         Size  Used Avail Use% Mounted on
tmpfs                              2.4G  1.2M  2.4G   1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv   98G   18G   76G  19% /
tmpfs                               12G  2.2M   12G   1% /dev/shm
tmpfs                              5.0M     0  5.0M   0% /run/lock
/dev/mapper/ubuntu--vg-lv--0       907G  677G  185G  79% /home
/dev/sda2                          2.0G  200M  1.6G  11% /boot